Open Access

Table 2

Model results by cause of failure and USP types − with random effects (formula (7)).

Cause of failure c1 Estimate SE p-value HR
β1(a) 0.0000
β1(b) –3.7449 1.3078 0.0042 exp(–3.7449) = 0.024
γ1(a) –0.8905 0.2520 0.0004 exp(–0.8905) = 0.411
γ1(b) –0.3330 0.8330 0.6893 exp(–0.3330) = 0.719
δ1(a) 1.4895 0.2996 0.0000 exp(1.4895) = 4.435
δ1(b) 0.6290 1.1210 0.5747 exp(0.6290) = 1.876
σ12 0.8325
τ12 1.7653
Cause of failure c2 Estimate SE p-value HR
β2(a) 0.0000
β2(b) –0.5812 0.1977 0.0033 exp(–0.5812) = 0.559
γ2(a) –0.1960 0.1162 0.0917 exp(–0.1960) = 0.822
γ2(b) –0.0469 0.1433 0.7436 exp(–0.0469) = 0.954
δ2(a) 0.3976 0.1350 0.0032 exp(0.3976) = 1.488
δ2(b) 0.0222 0.1795 0.9014 exp(0.0222) = 1.022
σ22 0.0359
τ22 0.0996
Cause of failure c3 Estimate SE p-value HR
β3(a) 0.0000
β3(b) –0.9730 0.8306 0.2414 exp(–0.9730) = 0.378
γ3(a) –1.8625 0.5933 0.0017 exp(–1.8625) = 0.155
γ3(b) –3.1684 1.7152 0.0647 exp(–3.1684) = 0.042
δ3(a) 1.3990 0.4829 0.0038 exp(1.3990) = 4.051
δ3(b) 1.2654 0.7607 0.0962 exp(1.2654) = 3.545
σ32 11.9089
τ32 2.0580
Cause of failure c4 Estimate SE p-value HR
β4(a) 0.0000
β4(b) –0.1523 0.3437 0.6577 exp(–0.1523) = 0.859
γ4(a) –0.4134 0.2056 0.0444 exp(–0.413) = 0.661
γ4(b) –0.4003 0.2489 0.1077 exp(–0.4003) = 0.670
δ4(a) 1.0576 0.2473 0.0000 exp(1.0576) = 2.880
δ4(b) 0.6880 0.2861 0.0162 exp(0.6880) = 1.990
σ42 0.2195
τ42 0.8522

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.