Open Access

Table 1

Partial sample data.

Number I/A SOC U/V Temp/ °C Hv_n Lv_n Ht_n Lt_n Fault number
1 4.799988 100 3.3362 35 0.0954 0.0949 1.0030 1.0000 1
2 5.700012 97 3.2828 38 0.0863 0.0863 1.0000 1.0000 1
3 8.400024 32 3.1046 50 0.0632 0.0636 0.9969 1.0000 2
4 7.500000 31 3.0874 49 0.0643 0.0647 0.9937 1.0000 2
5 2.200012 92 3.3247 43 0.0772 0.0772 1.0000 1.0000 3
6 9.099976 99 3.3017 39 0.0833 0.0833 1.0000 1.0031 3
7 2.799988 82 3.9547 31 0.1276 0.1276 1.0000 1.0000 4
8 2.599976 100 3.3569 47 0.0711 0.0711 1.0000 0.9970 4
9 10.59998 96 4.1053 36 0.1140 0.1140 1.0000 1.0000 5
10 16.59998 93 4.0789 36 0.1133 0.1133 1.0000 1.0000 5

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.