Open Access
Table 2
Fisher-score values corresponding to different features.
Ranking | Feature | Fisher-score value |
---|---|---|
1 | Maximum current change rate | 1.00 |
2 | The maximum value of cd2 layer module | 9.95 × 10−1 |
3 | The maximum value of cd1 layer module | 9.45 × 10−1 |
4 | The maximum value of cd3 layer module | 8.92 × 10−1 |
5 | The energy of cd1 layer in 0.002 seconds before the current | 7.89 × 10−1 |
6 | The maximum value of cd4 layer module | 5.73 × 10−1 |
7 | The energy of cd2 layer in 0.002 seconds before the current | 5.69 × 10−1 |
8 | The energy of cd3 layer in 0.002 seconds before the current | 3.62 × 10−1 |
9 | The maximum value of cd5 layer module | 2.69 × 10−1 |
10 | The energy of ca5 layer in 0.002 seconds before the current | 2.34 × 10−1 |
11 | The energy of cd3 layer | 2.25 × 10−1 |
12 | The energy of cd4 layer | 1.83 × 10−1 |
13 | The zero rest time within 0.002 seconds before the current | 1.65 × 10−1 |
14 | The energy of cd4 layer in 0.002 seconds before the current | 1.32 × 10−1 |
15 | Cosine similarity | 1.08 × 10−1 |
16 | The energy of cd5 layer in 0.002 seconds before the current | 1.05 × 10−1 |
17 | Peak-to-peak value | 1.28 × 10−2 |
18 | The maximum value of ca5 layer module | 2.80 × 10−3 |
19 | Skewness | 2.40 × 10−3 |
20 | The proportion of 3rd harmonic | 2.20 × 10−3 |
21 | The proportion of fundamental wave | 8.38 × 10−4 |
22 | Variance | 6.14 × 10−4 |
23 | Proportion of 5th harmonic | 5.88 × 10−4 |
24 | Mean value | 3.14 × 10−5 |
25 | Kurtosis | 0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.