Open Access
Table 1
Variable identification results.
Attribute | Attribute value | Symbol | Attribute | Attribute value | Symbol |
---|---|---|---|---|---|
Event | Cooling and heating failure | E1 | Object | Pipe fittings and valves | O1 |
Not working | E2 | Condenser | O2 | ||
Water leakage | E3 | Evaporator | O3 | ||
Abnormal sound | E4 | Compressor | O4 | ||
Blade not working | E5 | Sensor | O5 | ||
Others | E6 | Electric control box | O6 | ||
Source | Refrigeration system | S1 | Motor | O7 | |
Electric control system | S2 | Louver | O8 | ||
Ventilation system | S3 | Air duct and Components | O9 | ||
Box system | S4 | Panel | O10 | ||
Accessories | S5 | Box body | O11 | ||
Type | Loss of parts | T1 | Support | O12 | |
Missing parts | T2 | Water tray | O13 | ||
Abnormal assembly | T3 | Others | O14 | ||
Others | T4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.