Table 5

ANOVA of ΔHRC.

Source DF Seq SS Contribution Adj SS Adj MS F-value P-value
Model 14 2.15728 92.00% 2.15728 0.15409 9.85 0.000
Linear 4 1.29158 55.08% 1.29158 0.32290 20.65 0.000
G 1 0.23120 9.86% 0.23120 0.23120 14.79 0.002
V 1 0.61976 26.43% 0.61976 0.61976 39.64 0.000
s 1 0.16436 7.01% 0.16436 0.16436 10.51 0.007
Hd 1 0.27627 11.78% 0.27627 0.27627 17.67 0.001
Square 4 0.07376 3.15% 0.07376 0.01844 1.18 0.368
G*G 1 0.02241 0.96% 0.02241 0.02241 1.43 0.254
V*V 1 0.02323 0.99% 0.02323 0.02323 1.49 0.246
s*s 1 0.01070 0.46% 0.01070 0.01070 0.68 0.424
Hd*Hd 1 0.01742 0.74% 0.01742 0.01742 1.11 0.312
2-way interaction 6 0.79194 33.77% 0.79194 0.13199 8.44 0.001
G*V 1 0.30401 12.96% 0.16381 0.16381 10.48 0.007
G*s 1 0.05468 2.33% 0.03094 0.03094 1.98 0.185
G*Hd 1 0.03853 1.64% 0.06962 0.06962 4.45 0.057
V*s 1 0.08712 3.72% 0.08712 0.08712 5.57 0.036
V*Hd 1 0.04080 1.74% 0.04080 0.04080 2.61 0.132
s*Hd 1 0.26680 11.38% 0.26680 0.26680 17.06 0.001
Error 12 0.18764 8.00% 0.18764 0.01564    
Total 26 2.34492 100.00%        

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.