Table 4

ANOVA of Ra.

Source DF Seq SS Contribution Adj SS Adj MS F-value P-value
Model 14 0.910181 92.75% 0.910181 0.065013 10.96 0.000
Linear 4 0.848972 86.51% 0.848972 0.212243 35.79 0.000
G 1 0.291339 29.69% 0.291339 0.291339 49.13 0.000
V 1 0.402006 40.96% 0.402006 0.402006 67.79 0.000
s 1 0.147606 15.04% 0.147606 0.147606 24.89 0.000
Hd 1 0.008022 0.82% 0.008022 0.008022 1.35 0.267
Square 4 0.032635 3.33% 0.032635 0.008159 1.38 0.300
G*G 1 0.000091 0.01% 0.000091 0.000091 0.02 0.904
V*V 1 0.005202 0.53% 0.005202 0.005202 0.88 0.367
s*s 1 0.010980 1.12% 0.010980 0.010980 1.85 0.199
Hd*Hd 1 0.016363 1.67% 0.016363 0.016363 2.76 0.123
2-way interaction 6 0.028573 2.91% 0.028573 0.004762 0.80 0.586
G*V 1 0.020008 2.04% 0.021125 0.021125 3.56 0.084
G*s 1 0.004800 0.49% 0.005445 0.005445 0.92 0.357
G*Hd 1 0.000300 0.03% 0.000720 0.000720 0.12 0.734
V*s 1 0.001620 0.17% 0.001620 0.001620 0.27 0.611
V*Hd 1 0.000720 0.07% 0.000720 0.000720 0.12 0.734
s*Hd 1 0.001125 0.11% 0.001125 0.001125 0.19 0.671
Error 12 0.071160 7.25% 0.071160 0.005930    
Total 26 0.981341 100.00%        

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.