Open Access
Table 1
Uncertainty budget of distilled water measurements ρ, at 20 °C and 1013.25 mbar, performed with HWS of TUBITAK UME.
Uncertainty sources | Reference value | Standard uncertainty | Sensitivity coefficient | Uncertainty contribution in 10−3 kg m−3 |
---|---|---|---|---|
Mass of sinker | 238.12493 g | 0.0001 g | 0.00978 1/cm3 | 0.978 |
Volume of sinker | 102.23983 g | 0.00025 cm3 | 0.00977 g/cm6 | 2.441 |
Mass of substitution weights | 136.069975 g | 2.03 × 10−5 g | 0.00978 1/cm3 | 0.198 |
Volume of substitution weights | 16.98624 cm3 | 0.0036 cm3 | 0.00001g/cm6 | 0.041 |
Balance indication difference with/without sinker | −0.0043 g | 0.00011 g | −0.00978 1/cm3 | 1.055 |
Meniscus mass difference | 0.0004677 g | 0.00027 g | 0.00978 1/cm3 | 2.641 |
Temperature of liquid at sinker | 19.992 ° C | 0.00510 ° C | 2.10 × 10−4 g/(°C cm3) | 1.072 |
Thermal expansion coefficient of liquid | 0.00021 °C−1 g/(cm3) | 2 × 10−5 °C−1 g/(cm3) | 7.79 × 10−3 °C−1 | 0.156 |
Height of liquid column | 15 cm | 0.86603 cm | 9.77 × 10−10 g/cm4 | 0.001 |
Compressibility of liquid | 4.60 × 10−8 mbar−1 | 2 × 10−9 mbar−1 | 16 mbar g/cm3 | 0.032 |
Air pressure | 997.21 mbar | 0.05 mbar | 9.98 × 10−10 mbar−1 g/cm3 | 0.000 |
Air density | 1.170 × 10−3 g/cm3 | 7.06 × 10−7 g/cm3 | 0.166 | 0.117 |
Height of difference of weight and sinker | 80 cm | 5.774 cm | 3.99 × 10−9 cm−1 g/cm3 | 0.023 |
Density of mass set | 8 g/cm3 | 0.028 g/cm3 | 7.66 × 10−10 | 0.000 |
Thermal expansion coefficient of mass set | 4.8 × 10−5 °C−1 | 2.8 × 10−6 °C−1 | 4.86 × 10−4 °C g/cm3 | 0.001 |
Air temperature | 22.50 °C | 0.15 °C | 9.33 × 10−9 °C−1 g/cm3 | 0.001 |
Compressibility of sinker | 1.0 × 10−9 mbar−1 | 5.8 × 10−12 mbar−1 | 16 mbar g/cm3 | 0.000 |
Mean value of liquid density at reference temperature | 0.998428 g/cm3 | 0.0000011 g/cm3 | 1 | 1.095 |
Combined standard uncertainty, uc | 0.0042 kg/m3 | |||
Expanded uncertainty of density, U95 = t95(νeff). uc | 0.0082 kg/m3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.