Open Access

Table 6

The recognition effect is significantly different using the same convolutional neural network and different feature extraction methods. All values are in %.

Algorithm ResNet PLG Mobile
FaceNet
FES
ToyCar 92.55/81.47 90.12/76.19 85.92/80.59 98.30/93.55
ToyConveyor 88.68/71.20 85.62/65.02 92.17/80.88 89.02/73.89
Fan 92.28/86.74 92.00/74.62 94.58/92.84 94.12/88.23
Pump 91.15/86.65 89.24/76.74 90.05/76.55 98.11/93.76
Slider 85.06/70.21 93.42/86.61 93.56/88.51 98.24/94.97
Valve 87.28/79.35 95.34/75.72 73.77/66.26 98.95/92.43
Average 89.50/79.27 90.96/75.82 88.34/80.94 96.12/89.47

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.