Open Access

Table 5

Using the same feature extraction methods and different convolutional neural networks, AUC/pAUC value summary. All values are in %.

Feature Log-Mel Log-Mel Log-Mel Log-Mel
Algorithm VAE CAE WaveNet Ensemble
ToyCar 93.39/85.46 91.25/87.36 96.73/89.30 98.30/93.55
ToyConveyor 83.46/68.98 72.23/60.23 87.22/72.59 89.02/73.89
Fan 80.94/66.55 81.82/76.98 93.51/85.10 94.12/88.23
Pump 85.26/74.35 88.17/80.36 95.87/89.53 97.31/92.56
Slider 95.64/90.74 86.49/74.65 97.36/94.60 97.85/94.54
Valve 91.54/77.10 84.59/62.41 97.94/91.58 98.35/92.11

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.