Open Access

Table 4

Using the same convolutional neural network and different feature extraction methods, AUC/pAUC value summary.

Algorithm AE AE AE AE AE
Feature Log-Mel Log-linear HPSS-p HPSS-h Fusion
ToyCar 0.768/0.662 0.717/0.659 0.658/0.531 0.606/0.553 0.768/0.662
ToyConveyor 0.733/0.609 0.679/0.565 0.728/0.609 0.597/0.601 0.733/0.609
Fan 0.644/0.536 0.593/0.551 0.635/0.537 0.523/0.531 0.644/0.536
Pump 0.732/0.612 0.684/0.605 0.809/0.641 0.726/0.598 0.809/0.641
Slider 0.851/0.664 0.911/0.756 0.828/0.617 0.928/0.791 0.928/0.791
Valve 0.660/0.510 0.737/0.544 0.562/0.509 0.843/0.665 0.843/0.665

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.