Open Access
Table 1
Key performance indicators of Management system of LMCP.
Year | Overall satisfaction (%) | Satisfaction on delivery (%) | Satisfaction with confidence of results (%) | Number of new customers | Percentage of failures (%) | Number of training courses and / or congress participation of the LMCP collaborators |
---|---|---|---|---|---|---|
2020 | 100 | 96.7 | 96.7 | 3 | 4.6 | 5 |
2019 | 88.5 | 82.8 | 91.4 | 3 | 1.8 | 18 |
2018 | 94.3 | 97.1 | 97.1 | 7 | 3.8 | 18 |
2017 | 92.0 | 84.0 | 98.0 | 3 | 2.1 | 9 |
2016 | 96.0 | 80.0 | 92.0 | 2 | 3.6 | 6 |
2015 | – | – | – | 3 | 8.2 | – |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.