Open Access
Table 2
Specifications of gear dynamics machine.
Error items | References | Error | Uncertainty |
---|---|---|---|
Input axis radial runout | 3 µm | 2.3 µm | 1.63 µm |
Output axis radial runout | 3 µm | 2.8 µm | 1.98 µm |
Input axis axial runout | 3 µm | 2.2 µm | 0.11 µm |
Output axis axial runout | 3 µm | 2.5 µm | 0.13 µm |
Input axis eccentricity | 3 µm | 1.8 µm | 1.23 µm |
Output axis eccentricity | 3 µm | 2.3 µm | 1.67 µm |
Accuracy of circular grating | 3.2″ | 3.2″ | 0.89 µm |
Accuracy of circular grating | 3.2″ | 3.2″ | 0.89 µm |
Sub-division | 1.62″ | 1.62″ | 0.08 µm |
Electrical system stability | 0.5″ | 0.35″ | 0.25 µm |
Algorithm error | 0.005 µm | 0.005 µm | 0.003 µm |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.