Open Access

Table 5

Experimental data.

Laboratory A Laboratory B


Q1 (%) Q2 (%) Q3 (%) Q4 (%) Oven (kg/h) Q1 (%) Q2 (%) Q3 (%) Q4 (%) Oven (kg/h)
63.9 67.7 66.7 62.0 0.117 62.3 64.5 64.2 60.3 0.106
62.6 67.0 66.3 61.4 0.122 60.6 64.6 64.2 60.0 0.100
64.1 67.4 66.2 62.3 0.122 63.4 67.1 66.2 60.3 0.115
62.5 67.9 67.1 61.2 0.120 62.5 67.6 66.3 60.0 0.110
65.5 68.4 67.2 62.6 0.119 63.3 64.9 65.6 60.4 0.112
63.9 68.8 65.7 62.1 0.122 62.9 65.8 66.4 60.3 0.114
62.0 68.6 66.8 61.9 0.116 63.0 67.9 66.9 60.7 0.115
64.4 68.3 66.8 61.9 0.118 63.1 67.2 66.2 60.8 0.112
63.6 68.0 66.4 62.2 0.119 63.9 67.7 66.7 60.9 0.112

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.