Open Access

Table 17

Sensitivity coefficients (ci) for efficiency, Test 1, Lab B.

Sensitivity coefficients (ci) Q1 Q2 Q3 Q4 Units
9.8584 12.9646 12.8974 9.5367 kg−1
0.8751 0.9046 0.8999 0.8453 (°C)−1
−0.8751 −0.9046 −0.8999 −0.8453 (°C)−1
−0.4937 −0.5110 −0.5084 −0.4776 m3/MJ
−2.270.6 −3.121.9 −3.038.1 −2.101.5 (m3)−1
−0.6849 −0.7055 −0.7071 −0.6658 (kPa)−1
−0.6849 −0.7055 −0.7071 −0.6658 (kPa)−1
0.3258 0.3266 0.3410 0.3234 kW/°C
     

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.