Open Access

Table 16

Input quantities for efficiency, Test 1, Lab B.

Quantities Measurements Units

Q1 Q2 Q3 Q4  
T1 19.7 20.6 19.8 19.5 °C
T2 90.0 91.9 91.1 90.8 °C
Pa 91.0 91.1 90.9 90.8 kPa
P 2.79 2.83 2.83 2.79 kPa
V 0.02744 0.02066 0.0212 0.02868 m3
Tg 23.2 21.3 24.1 24.6 °C
M 6.320 4.975 4.975 6.320 kg
Hs 126.21 126.21 126.21 126.21 MJ/m3
W 2.82 2.51 2.97 3.06 kPa
62.3 64.5 64.2 60.3 %

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.