Table 2

Amplitude and corner frequency changing to parameter alteration.

Characteristics Parameter −10% −5% 0 5% 10%
Amplitude (×10−5 V/rad/s) B 9.741 10.282 10.823 11.364 11.906
l 9.741 10.282 10.823 11.364 11.906
r 10.336 10.578 10.823 11.071 11.320
R 10.238 10.529 10.823 11.119 11.418
Corner frequency (Hz) B 4.85 5.41 6.00 6.59 7.23
l 6.00 6.00 6.00 6.00 6.00
r 6.00 6.00 6.00 6.00 6.00
R 6.00 6.00 6.00 6.00 6.00

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.