Open Access

Table 4

ANOVA of bottom surface roughness.

Source SS df MS F p-value
Block 0.7582 4 0.1896 0.1071 0.98
Model 145.66 5 29.13 9.64 <0.0001
A-Bed Temperature 2.74 1 2.74 0.9049 0.3447
B-Printing Speed 20.19 1 20.19 6.68 0.0118
C-Layer Thickness 42.72 1 42.72 14.13 0.0003
AB 13.25 1 13.25 4.38 0.0399
B2 66.76 1 66.76 22.09 <0.0001
Residual 211.59 70 3.02    
Lack of Fit 185.09 55 3.37 1.91 0.0844
Pure Error 26.5 15 1.77    
Cor Total 358.01 79      

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.