Open Access

Table 6

Surface roughness (top).

Standard run Run Nozzle temperature (°C) Bed temperature (°C) Printing speed (mm/s) Ra3 (μm) Ra4 (μm)
1 1 200 80 90 1.39 1.29
2 7 230 80 90 1.07 1.13
3 2 200 90 90 1.38 1.23
4 6 230 90 90 1.17 1.07
5 11 200 85 60 0.8 0.93
6 5 230 85 60 0.68 0.78
7 12 200 85 120 0.94 1.15
8 8 230 85 120 0.67 0.64
9 13 215 80 60 0.79 0.76
10 10 215 90 60 0.98 0.72
11 14 215 80 120 1.78 1.49
12 4 215 90 120 1.4 1.55
13 3 215 85 90 0.86 0.77
14 9 215 85 90 0.77 0.74
15 15 215 85 90 0.55 0.66

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.