Open Access

Table 3

Surface roughness (bottom).

Standard run Run Nozzle temperature (°C) Bed temperature (°C) Printing speed (mm/s) Surface roughness
          Ra1 (μm) Ra2 (μm)
1 1 200 80 90 10.66 11.23
2 7 230 80 90 9.56 9.27
3 2 200 90 90 22.7 20.4
4 6 230 90 90 20.6 23.5
5 11 200 85 60 4 4.87
6 5 230 85 60 6.71 7.05
7 12 200 85 120 15.1 15.97
8 8 230 85 120 19.39 21.2
9 13 215 80 60 9.58 10.31
10 10 215 90 60 11.84 14.61
11 14 215 80 120 10.84 10.77
12 4 215 90 120 16.2 14.79
13 3 215 85 90 12.46 9.24
14 9 215 85 90 10.99 11.95
15 15 215 85 90 13.24 13.07

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.