Open Access
Table 2
Statistical results of time comparisons.
MJD | Technology | Clock difference variation (ns/day) | Systematic difference (ns) | STD (ns) |
---|---|---|---|---|
57317 | VLBI | –173.5 | 722 | 0.9 |
GPS CV | –173.6 | |||
57420 | VLBI | –221.6 | 18785 | 1.7 |
GPS CV | –222.0 | |||
57519 | VLBI | –222.1 | 9225 | 1.6 |
GPS CV | –221.8 | |||
57837 | VLBI | –76.5 | 788 | 1.3 |
GPS CV | –76.0 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.