Open Access
Table 1
OHS organisms & regulations by countries.
Countries | Organisms | Legislations, regulations, codes |
---|---|---|
European Union | European agency for safety and health at work | EUOSH directives |
UK | Health and safety executive (HSE) | Health and safety at work etc. Act 1974 (HASAWA) |
USA | Occupational safety and health administration (OSHA) | Occupational safety and health act, 1970 |
Australia | Safe work Australia (SWA) | Commonwealth work health and safety act, 2011 |
Canada | Canadian centre for occupational health and safety (CCOHS) | Provincial or federal labour codes |
China | Ministry of Health | Work safety Act, 2002 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.