Open Access

Table A.1

Pressure balance laboratory standard and transfer standard mass and density data.

Mass #
1 0.002735 0.000005 8000 20 0.200007 0.000003 7920 20
2 1.497245 0.000005 8000 20 0.800047 0.000001 7914 23.742
3 0 0.000002 8000 25 5.000008 0.000002 7920 25
4 5.00008 0.000002 8000 25 4.999995 0.000002 7920 25
5 5.00004 0.000002 8000 25 4.999985 0.000002 7920 25
6 5.00005 0.000002 8000 25 4.999983 0.000002 7920 25
7 5.00004 0.000002 8000 25 4.999991 0.000002 7920 25
8 5.00005 0.000002 8000 25 4.999979 0.000002 7920 25
9 5.00004 0.000002 8000 25 4.999981 0.000002 7920 25
10 5.00006 0.000002 8000 25 4.999979 0.000002 7920 25
11 5.00004 0.000002 8000 25 4.99997 0.000002 7920 25
12 5 0.000002 8000 25 4.999979 0.000002 7920 25
13 5 0.000002 8000 25 4.999976 0.000002 7920 25
14 5 0.000002 8000 25 4.999974 0.000002 7920 25
15 5 0.000002 8000 25 4.999979 0.000002 7920 25
16 5 0.000002 8000 25 4.999988 0.000002 7920 25
17 5 0.000002 8000 25 4.99999 0.000002 7920 25
18 5 0.000002 8000 25 5.000003 0.000002 7920 25
19 5 0.000002 8000 25 4.999982 0.000002 7920 25
20 5 0.000002 8000 25 4.999996 0.000002 7920 25
21 5 0.000002 8000 25 4.000001 0.000002 7920 25
22 5 0.000002 8000 25 2.00001 0.000002 7920 25
23 3.00005 0.000002 8000 25 2 0.000002 7920 25
24 2.000002 0.000002 8000 25 1.000001 0.000002 7920 25
25 1.000003 0.000002 8000 25 0.5 0.000002 7920 25
26 0.500001 0.000002 8000 25 0.199998 0.000002 7920 25
27 0.3 0.000002 8000 25 0.199999 0.000002 7920 25
28 0.200002 0.000002 8000 25 0.099999 0.000002 7920 25

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.