Open Access

Table 1

Summary of ELD parameters for generated applied pressures Pk/[Pa] for k ∈ [1, … , 10]. The index k indicates the pressures Pk from P1 = 50 MPa through to P10 = 500 MPa so that the extended lambda distribution parameter ak, bk, ck and dk can be used to summarize the probability density function distribution for Pk.

1 9.3820626800E−001 1.3981985600E−001 1.7989736500E+003 4.9884605900E+007 4.9884703500E+007 2.5334462000E+003
2 9.5043178500E−001 1.7397850600E−001 3.7529649900E+003 9.9763883300E+007 9.9764041800E+007 5.0638896000E+003
3 1.0415714700E+000 1.5838605300E−001 5.2460166500E+003 1.4963997400E+008 1.4963978500E+008 7.5752196400E+003
4 9.8571523900E−001 1.4237782100E−001 7.1297741600E+003 1.9951174900E+008 1.9951183900E+008 1.0247772600E+004
5 1.0117402400E+000 1.4394410000E−001 8.7463788100E+003 2.4938016600E+008 2.4938007600E+008 1.2707088000E+004
6 1.0190847600E+000 1.4582407200E−001 1.0800616100E+004 2.9924473600E+008 2.9924455600E+008 1.5705943200E+004
7 1.0062382000E+000 1.2392021700E−001 1.2333996600E+004 3.4910510600E+008 3.4910503700E+008 1.8404232700E+004
8 9.8810397400E−001 1.6710459100E−001 1.5405216600E+004 3.9896251000E+008 3.9896266700E+008 2.1394147200E+004
9 1.0091905000E+000 1.5889771100E−001 1.7023106000E+004 4.4881671600E+008 4.4881658100E+008 2.4173042100E+004
10 9.6490400800E−001 1.5693017600E−001 1.9758337100E+004 4.9866538100E+008 4.9866598000E+008 2.7516728000E+004

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.