Open Access
Table 2
Choice of parameters and the way they vary.
DoE coding | Parameter | Way of variation | Min | Max |
---|---|---|---|---|
P1 | Indoor temperature setpoint (K) | Addition | −1 | +1 |
P2 | Ventilation rate (m3/h) | Rate | 100 | 200 |
P3 | Airtightness (m3/h m2) | Average airtightness multiplication coefficient | 0.5 | 2 |
P4 | Glass solar transmittance | Multiplicative coefficient | 1.2 | 0.8 |
P5 | Wall air gap thermal resistance (m2K/W) | Value | 0.23 | 0.11 |
P6 | Roof insulation conduction coefficient (W/m2K) | Multiplicative coefficient | 1.2 | 0.5 |
P7 | Plug loads (W) | Multiplicative coefficient | 2 | 1 |
P8 | Occupancy (employee presence) | Multiplicative coefficient | 2 | 1 |
P9 | Windows conduction coefficient (W/m2K) | Value | 4.2 | 3.2 |
P10 | Linear conduction coefficient (W/mK) | Multiplicative coefficient | 1.2 | 0.8 |
P11 | Floor concrete thichness (m) | Value | 0.3 | 0.2 |
P12 | Albedo | Value | 0.4 | 0.1 |
P13 | Ground temperature (K) | Addition | −3 | +3 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.