Open Access

Appendix

Measured diameters on turned shafts (mm) [15].

Sample number Measurements Sample mean
 (mm)
Sample range
R (mm)
1 10.251 10.249 10.246 10.244 10.241 10.246 0.0102
2 10.239 10.239 10.246 10.241 10.236 10.240 0.0102
3 10.236 10.236 10.241 10.236 10.241 10.238 0.0051
4 10.241 10.244 10.244 10.241 10.249 10.244 0.0076
5 10.241 10.246 10.254 10.254 10.249 10.249 0.0127
6 10.241 10.241 10.239 10.244 10.244 10.242 0.0051
7 10.244 10.244 10.251 10.241 10.239 10.244 0.0127
8 10.218 10.244 10.251 10.249 10.251 10.243 0.0330
9 10.269 10.251 10.249 10.221 10.239 10.246 0.0483
10 10.251 10.249 10.251 10.264 10.264 10.256 0.0152
11 10.246 10.257 10.249 10.246 10.257 10.251 0.0102
12 10.251 10.257 10.259 10.259 10.262 10.258 0.0102
13 10.251 10.262 10.249 10.226 10.244 10.246 0.0356
14 10.251 10.249 10.254 10.246 10.244 10.249 0.0102
15 10.236 10.254 10.244 10.246 10.249 10.246 0.0178
16 10.231 10.239 10.244 10.244 10.244 10.240 0.0127
17 10.244 10.236 10.246 10.244 10.249 10.244 0.0127
18 10.229 10.231 10.234 10.229 10.236 10.232 0.0076
19 10.249 10.251 10.234 10.229 10.241 10.241 0.0229
20 10.244 10.249 10.249 10.259 10.251 10.250 0.0152

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.