Open Access
Table 3
Robustness analysis of the algorithm under dynamic event perturbation.
| Disturbance scenario | Dynamic event intensity | Average total transportation cost (yuan) | Cost increase rate (%) | Weighted average delay time (min) | Task completion rate (%) | Std. Dev. of re-planning computation time (ms) |
|---|---|---|---|---|---|---|
| Baseline scenario | 10% road congestion, 5% new orders/hour | 31572.4813 | 0.0000 | 4.1377 | 100.0000 | 1.8834 |
| Low disturbance | 20% road congestion, 5% new orders/hour | 33829.1742 | 7.1476 | 6.8912 | 100.0000 | 2.0169 |
| Medium disturbance | 30% road congestion, 10% new orders/hour | 37451.9288 | 18.6221 | 11.2438 | 99.1667 | 2.4721 |
| High disturbance | 40% road congestion, 15% new orders/hour | 42108.6639 | 33.3713 | 17.5824 | 97.8333 | 3.1593 |
| Extreme disturbance | 50% road congestion, 20% new orders/hour | 48933.0571 | 54.9859 | 4.0278 | 95.5000 | 4.0278 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
