Open Access
Table 2
Sensitivity analysis of key parameters.
| Parameter analyzed | Parameter value | Average re-planning computation time (ms) | Average total decision latency (ms) | Average total transportation cost (Yuan) | Weighted average delay time (min) |
|---|---|---|---|---|---|
| Baseline performance | Standard edge node power, ideal network | 45.1982 | 87.4316 | 37451.9288 | 11.2438 |
| Edge node computing power | 50% of baseline power | 88.6273 | 130.8607 | 39126.4714 | 13.9761 |
| 150% of baseline power | 31.0418 | 73.2752 | 36893.1159 | 10.6829 | |
| Network communication latency | Baseline + 50 ms | 45.2104 | 137.4438 | 38214.5596 | 12.8317 |
| Baseline + 100 ms | 45.2319 | 187.4653 | 40057.8241 | 15.0142 | |
| Network communication packet loss rate | 1% packet loss rate | 47.9628 | 119.7821 | 38553.2967 | 13.1688 |
| 3% packet loss rate | 53.8146 | 181.5339 | 41238.0193 | 16.2574 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
