Open Access
Review
Table 6
Quantitative evaluation results of quality grading.
Process name | Process score (Qn) | Maturity level | Process name | Process score (Qn) | Maturity level |
---|---|---|---|---|---|
Manufacturing Management | 80 | Level C | Appraisal Evaluation | 80 | Level C |
Standard Management | 76 | Level B | Acceptance basis | 77 | Level B |
Technology Management | 82 | Level C | Oil field feedback | 90 | Level C |
Design Development | 80 | Level C | Measurement benchmarks | 80 | Level C |
Applicability evaluation | 82 | Level C | Inspection, testing specifications | 85 | Level C |
Industry Review | 85 | Level C | Quality Supervision | 83 | Level C |
Usage standards | 77 | Level C | Continuous Improvement | 86 | Level C |
Site Management | 76 | Level C | Corrective measures | 85 | Level C |
Value | 81.5 | Level C |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.