Open Access

Table 10

Comprehensive score and weight value of electrical fire risk factors.

Comprehensive evaluation system of electrical fire risk weight A Criterion layer Index layer Short circuit Overload Ground fault Poor contact arc fault
Fire combustion risk B1 C1 5.30 3.20 4.80 60 10.00
C2 5.30 2.50 4.40 6.10 7.60
C3 7.10 2.90 4.30 2.70 7.10
C4 6.70 5.90 6.30 5.80 10.00
C5 8.00 1.00 7.00 3.00 3.00
Flue gas risk B2 C6 3.20 2.30 1.70 4.50 5.40
C7 6.70 5.70 6.70 7.70 8.00
C8 5.80 5.40 5.80 6.80 7.30
Toxic gas risk B3 C9 4.10 4.70 4.80 4.10 4.70
C10 5.20 2.20 4.80 5.50 6.60
C11 6.40 5.90 6.70 5.10 8.70

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.