Open Access

Table 8

Parameters of diffusion and of insecticidal activity of EOCa desorption in the RC.

Test F (×104) (g.h−1.cm−1) Dz (×106) (cm2.h−1) K (×103) Ea (J.mol−1) M%
1 1.2732 7.35 1.5 −8.176 16.66
2 3.8197 1.47 0.3 20
3 2.5464 3.43 0.7 20
4 11.4591 2.45 0.5 30
5 1.2732 9.31 1.9 20
6 1.2732 2.94 0.6 30
7 2.5464 3.92 0.8 23.33
8 2.5464 1.96 0.4 33.33
9 0.6366 15.68 0.8 20
10 0.6366 5.88 0.3 16.66
11 2.2281 43.12 2.2 23.33
12 2.5464 17.64 0.9 23.33
13 1.2732 25.48 1.3 20
14 1.2732 9.8 0.5 30
15 2.8647 39.2 2.0 30
16 3.5014 21.56 1.1 30

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.