Open Access

Table 6

Statistical study of the presented polynomial model of flux during desorption.

  dll SSD MSE Ftest ptest
Flux 14 9.47.10−7 6.76.10−8 2.42 0.46
1 9.63.10−8 9.63.10−8 3.45 0.31
1 2.20.10−7 2.20.10−7 7.89 0.21
1 4.61.10−8 4.61.10−8 1.65 0.42
1 8.66.10−8 8.66.10−8 3.10 0.32
1 3.35.10−8 3.35.10−8 1.20 0.47
1 7.75.10−8 7.75.10−8 2.78 0.34
1 6.89.10−8 6.89.10−8 2.47 0.36
1 2.28.10−8 2.28.10−8 0.81 0.53
1 1.07.10−8 1.07.10−8 0.38 0.64
1 1.28.10−7 1.28.10−7 4.59 0.27
1 2.28.10−8 2.28.10−8 0.81 0.53
1 1.83.10−8 1.83.10−8 0.65 0.56
1 8.66.10−8 8.66.10−8 3.10 0.32
1 2.79.10−8 2.79.10−8 1.00 0.50
Residue 1 2.79.10−8 2.79.10−8    
Total 15 9.75.10−7      

SSD: Sum of the squares of the deviations from the mean; MSE: Mean squared error = variance.

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.