Open Access

Table 3

Matrix of experiments and evaporations rate (flux) F obtained for each test.

Test Factor 1 Factor 2 Factor 3 Factor 4 F (×104) (g.h−1.cm−1)
1 −1 −1 −1 −1 1.2732
2 1 −1 −1 −1 3.8197
3 −1 1 −1 −1 2.5464
4 1 1 −1 −1 11.4591
5 −1 −1 1 −1 1.2732
6 1 −1 1 −1 1.2732
7 −1 1 1 −1 2.5464
8 1 1 1 −1 2.5464
9 −1 −1 −1 1 0.6366
10 1 −1 −1 1 0.6366
11 −1 1 −1 1 2.2281
12 1 1 −1 1 2.5464
13 −1 −1 1 1 1.2732
14 1 −1 1 1 1.2732
15 −1 1 1 1 2.8647
16 1 1 1 1 3.5014

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.