Open Access
Table 2
The situation of soil with GM corps and Non-GM corps with GM soybeans and fed with non-GM soybeans.
Diversity of bacteria community in rhizosphere soil (Dsh) | Evenness of bacteria community in rhizosphere soil (Jsh) | |
---|---|---|
Glyphosate-resistant GM soybean(RRS) | 3.59 ± 0.01b | 0.93 ± 0.01a |
Parental non-transgenic soybean (RRSS) | 3.81 ± 0.02a | 0.97 ± 0.02a |
Dongnong 42 (D-42) | 3.73 ± 0.02ab | 0.96 ± 0.02a |
Dongnong 46 (D-46) | 3.63 ± 0.06b | 0.94 ± 0.01a |
Glycine soja (Y–S) | 3.75 ± 0.07ab | 0.95 ± 0.01a |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.