Open Access

Table 6

Results of the surface quantification with combined XRF and XPS.

Si15_12 Date 04.05.2017 15.05.2017 11.09.2017 19.09.2017 09.10.2017
OL (μg) 48.8 (7.1) 51.9 (7.2) 47.3 (6.9) 54.0 (7.5) 53.8 (7.5)
CL (μg) 18.9 (4.3) 17.8 (4.2) 16.9 (4.2) 19.0 (4.5) 19.1 (4.4)
WL (μg) 10.0 (3.2) 7.8 (3.1) 11.4 (3.2) 7.7 (3.3) 7.0 (3.3)
SL (μg) 77.0 (8.3) 76.5 (8.3) 75.3 (8.0) 79.8 (8.5) 78.7 (8.5)
SiSC01_a Date 08.05.2017 15.05.2017 12.09.2017 20.09.2017 10.10.2017
OL (μg) 63.0 (8.4) 64.8 (8.8) 66.8 (8.6) 62.6 (8.2) 62.5 (8.3)
CL (μg) 18.2 (4.8) 20.3 (5.1) 16.8 (4.8) 16.7 (4.7) 17.7 (4.8)
WL (μg) 8.5 (3.6) 8.2 (3.8) 7.5 (3.7) 8.8 (3.6) 8.0 (3.6)
SL (μg) 87.9 (9.4) 93 (10) 90.1 (9.4) 88.1 (9.2) 88.3 (9.3)
SiSC01_b Date 08.05.2017 16.05.2017 13.09.2017 21.09.2017 11.10.2017
OL (μg) 59.8 (8.1) 67.3 (8.7) 62.1 (8.2) 67.8 (8.7) 64.6 (8.4)
CL (μg) 17.8 (4.7) 18.7 (4.9) 16.9 (4.7) 16.8 (4.8) 16.7 (5.0)
WL (μg) 8.6 (3.6) 5.2 (3.7) 8.7 (3.6) 5.0 (3.6) 7.1 (3.6)
SL (μg) 86.2 (9.3) 91.2 (9.6) 87.7 (9.3) 89.5 (9.5) 87.7 (9.5)
SiSC01_c Date 09.05.2017 18.05.2017 14.09.2017 22.09.2017 12.10.2017
OL (μg) 51.4 (7.5) 61.0 (8.1) 66.9 (8.6) 60.7 (8.1) 62.0 (8.2)
CL (μg) 18.1 (4.9) 16.9 (4.7) 16.1 (4.7) 16.7 (4.6) 16.8 (4.6)
WL (μg) 14.4 (3.6) 9.3 (3.6) 7.1 (3.6) 8.6 (3.5) 7.9 (3.5)
SL (μg) 83.8 (9.1) 87.2 (9.2) 89.1 (9.4) 85.9 (9.2) 86.6 (9.2)
SiSC01_d Date 10.05.2017 19.05.2017 15.09.2017 05.10.2017 16.10.2017
OL (μg) 61.7 (8.2) 60.2 (8.1) 64.2 (8.4) 68.2 (8.6) 65.6 (8.5)
CL (μg) 16.3 (4.6) 16.4 (4.5) 15.7 (4.6) 15.1 (4.7) 15.2 (4.5)
WL (μg) 8.2 (3.5) 8.5 (3.5) 7.4 (3.5) 7.2 (3.6) 6.3 (3.5)
SL (μg) 86.1 (9.2) 85.1 (9.1) 86.9 (9.3) 89.4 (9.3) 85.8 (9.3)
SiSC01_e Date 11.05.2017 22.05.2017 18.09.2017 06.10.2017  
OL (μg) 56.7 (8.1) 68.0 (8.9) 64.2 (8.8) 65.7 (8.9)  
CL (μg) 21.6 (5.0) 20.6 (5.1) 19.3 (5.0) 20.2 (5.1)  
WL (μg) 11.1 (3.8) 7.1 (3.9) 8.3 (3.8) 8.4 (3.9)  
SL (μg) 89.3 (9.4) 94.3 (9.8) 92 (10) 94 (10)  

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.