Open Access
Table 6
Suitable CPP operating ranges that guarantee the best performance of the device.
Code | Critical Process Parameters (CPP) | Suitable operating ranges | Prototype device |
---|---|---|---|
CPP1 | Primary magnetic field frequency | 6.7–10.9 kHz | 7.7 Hz |
CPP2 | Current intensity (solenoid excitation) | 1.6–2.09 mA | 1.8–2.0 mA |
CPP3 | Current intensity (circuit) | 129.3–387.9 mA | ∼100 mA |
CPP4 | Circuit supply voltage (V) | – | ±15 V |
CPP5 | Sensor sensitivity (mV/nT) | – | 5 mV/nT |
CPP6 | Solenoid dimensions (N/L* ratio) | 505–1 000 turns/m | ∼514.3 turns/m |
CPP7 | GMI supply voltage (V) | – | 15 V |
CPP8 | Oscillator supply voltage (V) | – | ∼5 V |
CPP9 | Sensor characteristics (intrinsic noise) (fT/√Hz) | – | 10 fT/√Hz |
CPP10 | AC in the GMI sensor (intensity) (mA) | – | ∼15 mA |
CPP11 | AC frequency of the current in the sensor (oscillator frequency) (MHz) | – | 1 MHz |
CPP12 | Sensor size (length) (cm) | – | 1.35 cm |
CPP13 | Heterogeneity of sensors (difference in sensitivity) (%) | – | <1 % |
CPP14 | Gradiometer baseline | 3.8–7.2 cm | ∼5.65 cm |
CPP17 | Superposition of baseline lengths between sensor centers and solenoid axis (% of solenoid's length) | up to 6.6 % cm | up to 2 % cm |
CPP18 | Circuit noise (intrinsic noise) | up to 37.4 pT | 25 pT |
CPP19 | Filter (order) | – | fourth-order |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.