Open Access

Table 2

Statistics required for the prediction of the cold chain logistics demand of fruits and vegetables in city A from 2010 to 2018.

Number Unit 2010 2011 2012 2013 2014 2015 2016 2017 2018
X 1 % 14.1 12.4 11.2 10.2 9.6 9.2 9.1 8.8 8.5
X 2 Hundred million yuan 1206 1391 1520 1588 1683 1772 1904 1953 1988
X 3 Million hm2 52.0 53.4 54.9 56.2 57.3 58.6 60.5 61.8 62.3
X 4 / 105.5 111.3 105.1 104.6 103.6 103.2 104.5 99.4 100.1
X 5 km 101 454 114 450 120 333 122 674 128 262 119 949 134 026 138 075 139 654
X 6 Ten thousand households 1812 2364 2636 2805 2940 3055 3141 3450 3555
X 7 Vehicle 301 678 467 560 370 112 545 622 584 036 599 586 603 301 635 001 641 255
X 8 Ten thousand tons 100 340 111 577 107 021 135 035 151 772 130 280 138 119 15 354 16 356
X 9 Hundred million yuan 305 576 472 489 702 818 959 722 701

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.