Open Access
Table 1
Factors that affect the cold chain logistics demand of fruits and vegetables.
Number | Unit | Factor |
---|---|---|
X 1 | % | GDP growth rate |
X 2 | Hundred million yuan | Added value of primary industry |
X 3 | Ten thousand/hm2 | Planting area of fruits and vegetables |
X 4 | / | Consumer price index |
X 5 | km | Total transportation distance |
X 6 | Ten thousand households | Number of mobile phone users |
X 7 | Vehicle | Transport vehicle |
X 8 | Ten thousand tons | Annual transportation volume |
X 9 | Hundred million yuan | Transportation facility investment |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.