Open Access
Table 1
Vehicle parameters.
| Parameters | Numerical value |
|---|---|
| Total weight of vehicle m/kg | 1231 |
| Front axle distance lf/m | 1.18 |
| Rear axle distance lr/m | 1.77 |
| Yam rotational inertia of vehicle Iz/kg 2 | 1181.8 |
| Transmission ratio of steering wheel to front wheel nsw | 20 |
| Roll stiffness of front suspension k1/(Nm/rad) | 47 298 |
| Roll stiffness of rear suspension k2/(Nm/rad) | 37 311 |
| Distance from centroid to front axle a/m | 1.035 |
| Distance from centroid to rear axle b/m | 1.655 |
| Cornering stiffness of front axle cf/(kN rad−1) | 110 |
| Cornering stiffness of rear axle cr/(kN rad−1) | 110 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.
