Open Access
Table 1
Specific information of distribution.
Number | Detailed address | Time window (24 hours) | Transportation time (minute) | Quantity demanded Qi (ton) | |
---|---|---|---|---|---|
|
|||||
Starting time Si | Return time Ri | ||||
0 | No. 40, Fengxi road, Shapingba district, Chongqing, China | – | – | – | – |
1 | Shapingba Shatie Building, Shapingba District, Chongqing, China | 5:30 | 6:00 | 30 | 1.5 |
2 | Building 2, Three Groups of Kangju Xicheng, Shapingba District, Chongqing, China | 5:00 | 6:30 | 30 | 1.9 |
3 | Rongjing Center of Jianxin East Road, Jiangbei District, Chongqing, China | 5:00 | 6:30 | 30 | 1.5 |
4 | Julong Jiangshan International Phase 2, Yuzui Town, Jiangbei District, Chongqing, China | 5:20 | 6:00 | 15 | 0.8 |
5 | No. 53, Huaxin Street, Yuzui Town, Jiangbei District, Chongqing | 5:10 | 6:20 | 15 | 0.9 |
6 | Northwest Gate, New Starting Point of Zhilong, Taoyuan Road, Nanping District, Chongqing | 5:20 | 6:00 | 15 | 0.7 |
7 | No. 71, Nanping New Street, Nanan District, Chongqing, China | 5:30 | 7:00 | 30 | 1.4 |
8 | No. 97-33-7, Yudong Shiyang Street, Banan District, Chongqing, China | 6:00 | 7:00 | 20 | 1.2 |
9 | Next to Yudong mechanical and electrical repair factory, Banan District, Chongqing, China | 5:40 | 7:20 | 20 | 1.6 |
10 | No. 55, Yitai Lane, Shuanghu Branch Road, Yubei District, Chongqing, China | 5:30 | 7:10 | 20 | 1.4 |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.