Open Access
Table 4
Comparison between the previous CB and the new CB.
Item | Previous CB | New fabricated CB |
---|---|---|
No. of decades/box | 2 | 3 |
No. of microcontrollers/box | One microcontroller/decade | Only one for the whole box |
Type of the used capacitive components | Tantalum | Silvered mica and metallized polypropylene sulfide |
No. of capacitive elements/decade | 4 | 4 |
Nominal capacitance values | C, 2C, 3C and 4C | C, 2C, 4C and 8C |
No. of capacitance steps/decade | 10 | 15 |
Range | 100 nF to 10 μF | 100 nF to 150 μF |
Maximum setting value | 11 μF | 166.5 μF |
Maximum different output capacitance steps | 100 | 1666 |
Relative deviation of the output steps | ±2 × 10−4 to ±2 × 10−3 | ±5 × 10−5 to ±5 × 10−4 |
Measurements repeatability | About 27 ppm | About 1 ppm |
Maximum measuring voltage | 50 VAC | 75 VAC |
Temperature coefficient | 1000 ppm/°C | 10–25 ppm/°C |
Automatic calibrations | Can be used | Can be also used |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.