Open Access
Table 3
Main specifications of the new fabricated capacitance box.
Item | Value/description |
---|---|
Operating power | 12 VDC |
Operating frequency range | <10 kHz |
Maximum measuring voltage | 75 VAC (peak) |
Number of decades/box | 3 decades |
Number of capacitive elements/decade | 4 capacitors instead of 10 in the old decades |
Nominal values of the used standard capacitors | 100 nF, 200 nF, 400 nF, 800 nF, 1 μF, 2 μF, 4 μF, 8 μF, 10 μF, 20 μF, 40 μF, and 80 μF |
Type of the used capacitive components | Silvered mica for (100 nF to 1 μF) and metallized polypropylene sulfide for >1 μF |
Number of capacitance steps/decade | 15 instead of 10 in the old decades |
Capacitance steps of each decade | 100 nF for the first decade, 1 μF for the second decade, and 10 μF for the third decade |
Whole output capacitance range | 100 nF to 150 μF |
Maximum setting value | 166.5 μF |
Maximum possible output capacitance steps | 4096 instead of 1331 in the old corresponding box |
Maximum different output capacitance steps | 1666 instead of 1111 in the old corresponding box |
Operating temperature and humidity | 10 °C to 40 °C; <80% RH |
Storage temperature | −20 °C to 65 °C |
Basic test conditions | 1 kHz, 1 V rms, 23 °C |
Temperature coefficient | 10 to 25 ppm/°C, depending on the capacitance value |
Dissipation factor | 85–400 ppm depending on the capacitance value |
Relative deviation of the output capacitance steps | ±5 × 10−5 to ±5 × 10−4 |
Estimated stability over one year | 80–120 ppm/year, depending on the capacitance value |
Relative voltage dependence | ±1×10−6/V |
Measurements repeatability | In the order of 1 ppm, depending on the measured capacitance value |
Relative uncertainty due to the combination effect | <15 ppm, on the average |
Box size | 20.5 cm × 12.5 cm × 10.5 cm for control unit and 32.5 cm × 27.5 cm × 10.5 cm for the unit of the standards |
Mass | <4.7 kg |
Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.
Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.
Initial download of the metrics may take a while.