Open Access

Table 6

Detailed results of RUL prediction.

Task Bearing BrT_1 BrT_2 BrT_3 BrT_4 BrT_5
Task 1 RMSE 97.15 15.98 56.02 7.31 40.88
MAE 83.42 12.41 44.15 6.09 32.10
Score 4.71 1.02 3.89 0.54 2.96
Task 2 RMSE 365.90 332.45 52.10 194.22 24.86
MAE 302.40 273.95 44.05 165.30 18.92
Score 25.88 24.76 3.91 15.10 1.41
Task 3 RMSE 20.68 17.95 21.44 13.28 7.39
MAE 16.40 13.72 16.98 11.34 5.88
Score 1.46 1.09 1.64 1.06 0.50
Task 4 RMSE 478.30 346.12 46.05 231.10 18.42
MAE 404.90 298.70 37.15 196.40 15.02
Score 34.05 24.98 2.45 17.40 1.22
Task 5 RMSE 19.66 23.05 18.85 13.52 8.74
MAE 15.30 18.56 17.20 11.08 7.02
Score 1.35 1.60 1.24 1.02 0.62
Task 6 RMSE 71.80 21.65 64.20 8.05 36.44
MAE 58.90 16.92 51.10 6.55 28.70
Score 5.63 1.43 4.21 0.56 2.51

Current usage metrics show cumulative count of Article Views (full-text article views including HTML views, PDF and ePub downloads, according to the available data) and Abstracts Views on Vision4Press platform.

Data correspond to usage on the plateform after 2015. The current usage metrics is available 48-96 hours after online publication and is updated daily on week days.

Initial download of the metrics may take a while.